Coming Soon! Big Bear Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KSGN (K201AR) | FX | Banning, CA | (edit) Wiki | |
| 88.1 | KVCR (K201CD) | FX | Victorvill | (edit) Wiki | |
| 88.3 | KUCR | FM | Riverside, CA | (edit) Wiki | |
| 88.5 | KHMS | FM | Victorvill | (edit) Wiki | |
| 88.5 | KPSC | FM | Palm Springs, CA | (edit) Wiki | |
| 88.7 | KSPC | FM | Claremont, CA | (edit) Wiki | |
| 88.9 | KAWZ (K205DT) | FX | Indio, CA | (edit) Wiki | |
| 88.9 | KODV (K205DK) | FX | Yucca Valley, CA | (edit) Wiki | |
| 88.9 | KODV (K205DZ) | FX | Devore, CA | (edit) Wiki | |
| 88.9 | KSGN (K205BH) | FX | Victorvill | (edit) Wiki | |
| 89.1 | KUOR-FM | FM | Redlands, CA | (edit) Wiki | |
| 89.3 | KCRI | FM | Indio, CA | (edit) Wiki | |
| 89.5 | KXRD | FM | Victorvill | (edit) Wiki | |
| 89.7 | KSGN | FM | Riverside, CA | (edit) Wiki | |
| 89.7 | KSGN (K209AK) | FX | Palm Springs, CA | (edit) Wiki | |
| 89.9 | KEFX (K210DL) | FX | Apple Valley, CA | (edit) Wiki | |
| 90.1 | KLRD | FM | Yucaipa, CA | (edit) Wiki | |
| 90.3 | KAWZ (K212BD) | FX | Barstow, CA | (edit) Wiki | |
| 90.3 | KAWZ (K212EK) | FX | Victorvill | (edit) Wiki | |
| 90.3 | KAWZ (K212EP) | FX | Landers, CA | (edit) Wiki | |
| 90.3 | KPCV | FM | Coachella, CA | (edit) Wiki | |
| 90.5 | KLOV (K213AB) | FX | Palm Springs, CA | (edit) Wiki | |
| 90.7 | KCRW (K214CR) | FX | Twentynine Palms, CA | (edit) Wiki | |
| 90.9 | KCRW (K215BA) | FX | Beaumont, CA | (edit) Wiki | |
| 90.9 | KPSH | FM | Coachella, CA | (edit) Wiki | |
| 91.1 | KAWZ (K216CX) | FX | Yucca Valley, CA | (edit) Wiki | |
| 91.1 | KEFX (DK216DZ) | FX | Running Springs, CA | (edit) Wiki | |
| 91.3 | KEAR-FM (K217BJ) | FX | Banning, CA | (edit) Wiki | |
| 91.3 | KWTH | FM | Barstow, CA | (edit) Wiki | |
| 91.7 | KHCS | FM | Palm Desert, CA | (edit) Wiki | |
| 91.7 | KMRO (K219DK) | FX | Victorvill | (edit) Wiki | |
| 91.7 | KXRD (K219KN) | FX | Barstow, CA | (edit) Wiki | |
| 91.9 | KVCR | FM | San Bernardino, CA | (edit) Wiki | |
| 92.1 | KQCM | FM | Thermal, CA | (edit) Wiki | |
| 92.7 | KAJL | FM | Adelanto, CA | (edit) Wiki | |
| 92.7 | KKUU | FM | Indio, CA | (edit) Wiki | |
| 92.7 | KLRD (K224DK) | FX | Fontana, CA | (edit) Wiki | |
| 92.9 | DK225AE | FX | Desert Hot Springs, CA | (edit) Wiki | |
| 92.9 | KXFG | FM | Sun City, CA | (edit) Wiki | |
| 93.3 | KBHR | FM | Big Bear City, CA | (edit) Wiki | |
| 93.5 | KDEY-FM | FM | Ontario, CA | (edit) Wiki | |
| 93.5 | KFRG (DK228AJ) | FX | Victorvill | (edit) Wiki | |
| 93.5 | KODV (K228CO) | FX | Barstow, CA | (edit) Wiki | |
| 93.7 | KCLB-FM | FM | Coachella, CA | (edit) Wiki | |
| 94.1 | KLRD (DK231BD) | FX | Yucaipa, CA | (edit) Wiki | |
| 94.3 | KNWQ (K232CX) | FX | Desert Hot Springs, CA | (edit) Wiki | |
| 94.7 | KLOB | FM | Thousand Palms, CA | (edit) Wiki | |
| 95.1 | KFRG | FM | San Bernardino, CA | (edit) Wiki | |
| 95.3 | KNLB (K237EN) | FX | Yucca Valley, CA | (edit) Wiki | |
| 95.5 | KMRO (K238BB) | FX | Palm Springs, CA | (edit) Wiki | |
| 95.5 | KRCK-FM (K238AK) | FX | Palm Desert, CA | (edit) Wiki | |
| 95.9 | KAJR | FM | Indian Wells, CA | (edit) Wiki | |
| 95.9 | KXXZ | FM | Barstow, CA | (edit) Wiki | |
| 96.1 | KRQB | FM | San Jacinto, CA | (edit) Wiki | |
| 96.3 | KMRO (K242BR) | FX | Indio, CA | (edit) Wiki | |
| 96.3 | KXCM | FM | Joshua Tree, CA | (edit) Wiki | |
| 96.7 | KCAL-FM | FM | Redlands, CA | (edit) Wiki | |
| 96.7 | KUNA-FM | FM | La Quinta, CA | (edit) Wiki | |
| 97.1 | KWTD (K246AR) | FX | Green Valley Lake, CA | (edit) Wiki | |
| 97.5 | KLYY | FM | Riverside, CA | (edit) Wiki | |
| 97.7 | KRCK-FM | FM | Mecca, CA | (edit) Wiki | |
| 98.1 | KLRD (DK251BA) | FX | Banning, CA | (edit) Wiki | |
| 98.1 | KMRO (K251AH) | FX | Grand Terrace, CA | (edit) Wiki | |
| 98.3 | KMRO (K252EI) | FX | Rialto, CA | (edit) Wiki | |
| 98.3 | KRXV (K252CQ) | FX | Northern Apple Valle, CA | (edit) Wiki | |
| 98.5 | KDES-FM | FM | Cathedral City, CA | (edit) Wiki | |
| 99.1 | KGGI | FM | Riverside, CA | (edit) Wiki | |
| 99.5 | KMRJ | FM | Rancho Mirage, CA | (edit) Wiki | |
| 99.9 | KOLA | FM | San Bernardino, CA | (edit) Wiki | |
| 100.5 | KPSI-FM | FM | Palm Springs, CA | (edit) Wiki | |
| 100.7 | KATJ-FM | FM | George, CA | (edit) Wiki | |
| 100.7 | KLRD (K264AF) | FX | Guasti, CA | (edit) Wiki | |
| 100.9 | KAEH | FM | Beaumont, CA | (edit) Wiki | |
| 101.3 | KATY-FM | FM | Idyllwild, CA | (edit) Wiki | |
| 101.5 | KEAR-FM (K268AH) | FX | Palm Springs, CA | (edit) Wiki | |
| 101.7 | KXSB | FM | Big Bear Lake, CA | (edit) Wiki | |
| 101.9 | KLOV (K270AI) | FX | Cathedral City, CA | (edit) Wiki | |
| 102.3 | KJJZ | FM | Indio, CA | (edit) Wiki | |
| 102.3 | KZXY-FM | FM | Apple Valley, CA | (edit) Wiki | |
| 103.1 | KAWZ (K276EF) | FX | Muscoy, CA | (edit) Wiki | |
| 103.1 | KEZN | FM | Palm Desert, CA | (edit) Wiki | |
| 103.1 | KVFG | FM | Victorvill | (edit) Wiki | |
| 103.7 | KIQQ-FM | FM | Newberry Springs, CA | (edit) Wiki | |
| 103.9 | KCXX | FM | Lake Arrowhead, CA | (edit) Wiki | |
| 103.9 | KDGL (K280CV) | FX | Cathedral City, CA | (edit) Wiki | |
| 104.7 | KQIE | FM | Redlands, CA | (edit) Wiki | |
| 105.5 | KAWZ (K288DR) | FX | Desert Hot Springs,, CA | (edit) Wiki | |
| 105.5 | KODV (K288DJ) | FX | Victorvill | (edit) Wiki | |
| 105.7 | KXRS | FM | Hemet, CA | (edit) Wiki | |
| 106.1 | KPLM | FM | Palm Springs, CA | (edit) Wiki | |
| 106.5 | KIXA | FM | Lucerne Valley, CA | (edit) Wiki | |
| 106.9 | KDGL | FM | Yucca Valley, CA | (edit) Wiki | |
| 106.9 | KMRO (K295AI) | FX | Muscoy, CA | (edit) Wiki | |
| 107.3 | KIXW-FM | FM | Lenwood, CA | (edit) Wiki | |
| 107.7 | KCDZ | FM | Twentynine Palms, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.